Statistics by branch
Branch | Right to vote for women |
First woman elected/appointed 1 |
Total of seats (including vacancies) |
Number of women |
% of women | Last updated |
---|---|---|---|---|---|---|
CANADIAN/FEDERAL |
||||||
House of Commons | 1918 2 | Agnes Campbell Macphail - 1921 | 335 | 102 | 30.4% | 05/03/2024 |
Senate | N/A | Cairine Reay Wilson - 1930 | 105 | 54 | 51.4% | 05/03/2024 |
PROVINCE/TERRITORY |
||||||
Alberta | 1916 | Roberta MacAdams & Louise McKinney - 1917 |
87 | 33 | 37.9% | 05/07/2024 |
British Columbia | 1917 | Mary Ellen Smith - 1918 | 87 | 37 | 42.5% | 04/30/2024 |
Manitoba | 1916 | Edith Rogers - 1920 | 57 | 18 | 31.58% | 04/30/2024 |
New Brunswick | 1919 | Brenda Robertson - 1967 | 49 | 13 | 26.5% | 05/16/2024 |
Newfoundland and Labrador 3 | 1925 | pre-Confederation: Lady Helena Squires - 1930; post Confederation: Hazel MacIssac -1975 |
40 | 9 | 22.5% | 04/30/2024 |
Northwest Territories | 1951 | Lena Pedersen - 1970 | 19 | 8 | 42.1% | 05/07/2024 |
Nova Scotia | 1918 | Gladys Muriel Porter - 1960 | 55 | 18 | 32.7% | 04/30/2024 |
Nunavut 4 | 1999 | Manitok Catherine Thompson - 1999 | 22 | 6 | 27.3% | 03/09/2022 |
Ontario | 1917 | Agnes Campbell Macphail & Rae Luckock - 1943 |
124 | 47 | 37.9% | 02/13/2024 |
Prince Edouard Island | 1922 | Ella Jean Canfield - 1970 | 27 | 7 | 25.9% | 04/30/2024 |
Quebec | 1940 | Marie-Claire Kirkland-Casgrain - 1961 | 125 | 56 | 44.8% | 04/30/2024 |
Saskatchewan | 1916 | Sara Ramsland - 1919 | 61 | 17 | 27.9% | 04/30/2024 |
Yukon | 1919 | Jean Gordon - 1967 | 19 | 8 | 42.1% | 04/30/2024 |
TOTAL |
1212 | 433 | 35.7% |
Notes:
1 Senate of Canada : Senators are appointed.
2 In 1917, a legislation was passed that granted women serving in the military and women who had male relatives serving Canada or Britain in World War I the right to vote federally.
3 Newfoundland and Labrador entered Confederation in 1949.
4 Nunavut was created in 1999.